Tuesday, November 24, 2009

Fall 2009 Recap

Things have worked out great now that I've made the move to Mondays and The Warriors. There are lots of great players on the team which means I get a lot more chances. I really could have had more with better finishing but I'll take 11. More practice, lifting, and training for the next 6 weeks until the new season starts.

 09/14/09 Fog [4] bested The Warriors [2] 0
   09/21/09 Rabid Donkey [4] tied The Warriors [4] 2
   09/28/09 The Warriors [2] overcame Wheelers Wheels [0] 0
   10/05/09 PTS [1] beat The Warriors [0] 0
   10/12/09 The Warriors [5] bested Irish Emigrant [3] 3
   10/19/09 Dr Teeth [2] tied The Warriors [2] 1
   10/26/09 The Warriors [3] beat Far Post [0] 2
   11/02/09 The Warriors [5] defeated Scan Travel Danes [2] 1
   11/09/09 Three Lions FC [2] outlasted The Warriors [1] 0
   11/16/09 Interface [4] bested The Warriors [2] 1 
   11/23/09 The Warriors [4] squeezed by Vfb Prost [3] 1
 
   11 Goals for the season, 2 Assists
   


   Standings up to 11/23/2009.


   Team                            G  W  L  T GF GA Pts


   PTS                            11  9  2  0 32  8 27
   Dr Teeth                       11  8  1  2 30 18 26
   Interface                      10  8  2  0 27  9 24
   Fog                            11  6  4  1 23 20 19
   Three Lions FC                 11  5  3  3 17 11 18
   The Warriors                   11  5  4  2 30 25 17
   Vfb Prost                      10  4  4  2 20 17 14
   Rabid Donkey                   11  4  5  2 14 22 14
   Irish Emigrant                 11  3  8  0 15 29  9
   Wheelers Wheels                11  2  7  2 12 17  8
   Far Post                       11  2  7  2 17 36  8
   Scan Travel Danes              11  1 10  0 14 39  3

No comments: